Words in the NYT Spelling Bee

Word Length Frequency First Appeared
ABED 4 5 2020-09-02
ABET 4 15 2018-06-27
ABLE 4 25 2018-06-27
ABLY 4 30 2018-06-01
ABUT 4 12 2018-07-22
ACAI 4 114 2018-05-26
ACED 4 12 2021-08-14
ACHE 4 40 2018-05-15
ACHY 4 28 2018-05-15
ACID 4 33 2018-06-05
ACME 4 25 2018-08-18
ACNE 4 34 2018-05-15
ADZE 4 1 2020-11-15
AEON 4 20 2020-09-26
AFAR 4 41 2018-07-06
AFRO 4 24 2018-06-29
AGAR 4 27 2018-05-18
AGED 4 7 2020-11-08
AGOG 4 48 2018-05-18
AGUE 4 4 2021-11-28
AHEM 4 22 2018-08-27
AHOY 4 21 2018-05-22
AIDE 4 9 2021-04-10
AIRY 4 38 2018-06-09
AJAR 4 8 2019-02-19
AKIN 4 7 2020-09-20
ALGA 4 52 2018-05-20
ALIT 4 69 2018-06-05
ALLY 4 96 2018-06-09
ALOE 4 24 2020-08-05
ALTO 4 40 2018-07-08
ALUM 4 16 2019-07-09
AMEN 4 19 2018-05-25
AMID 4 21 2018-07-12
AMMO 4 86 2018-07-15
AMOK 4 10 2019-02-23
AMYL 4 30 2018-09-01
ANAL 4 106 2018-05-23
ANEW 4 8 2020-11-21
ANKH 4 7 2018-05-15
ANON 4 102 2018-08-12
ANTE 4 13 2018-10-03
ANTI 4 54 2018-06-18
APED 4 10 2020-11-08
APEX 4 6 2019-11-15
AQUA 4 4 2019-03-08
ARCH 4 32 2018-06-15
ARCO 4 27 2018-12-26
ARIA 4 86 2018-06-09
ARID 4 44 2018-06-21

Load the entire file.