Words in the NYT Spelling Bee

Word Length Frequency First Appeared
NOON 4 185 2018-06-04
LOLL 4 177 2018-05-17
TOOT 4 166 2018-05-29
NANA 4 162 2018-05-15
NAAN 4 162 2018-05-15
TILT 4 131 2018-05-13
TILL 4 131 2018-05-13
LILT 4 131 2018-05-13
TINT 4 121 2018-06-10
MAMMA 5 117 2018-05-25
MAMA 4 117 2018-05-25
ACAI 4 114 2018-05-26
ACACIA 6 114 2018-05-26
NENE 4 113 2018-05-23
TOON 4 109 2018-06-10
ONTO 4 109 2018-06-10
ANAL 4 106 2018-05-23
ONION 5 105 2018-05-10
BOOBOO 6 105 2018-06-01
BOOB 4 105 2018-06-01
LULU 4 103 2018-06-07
LULL 4 103 2018-06-07
BABA 4 102 2018-06-01
ANON 4 102 2018-08-12
OLIO 4 101 2018-05-17
PAPA 4 99 2018-05-18
POOP 4 98 2018-05-22
CALLA 5 98 2018-06-05
CALL 4 98 2018-06-05
DODO 4 97 2018-05-30
TATTY 5 96 2018-05-21
TARTAR 6 96 2018-05-12
TART 4 96 2018-05-12
RATATAT 7 96 2018-05-12
MITT 4 96 2018-05-16
ALLY 4 96 2018-06-09
ALLAY 5 96 2018-06-09
ATTAR 5 95 2018-05-12
TACT 4 94 2018-05-26
NANNY 5 94 2018-05-15
TUTU 4 92 2018-05-19
RADAR 5 92 2018-06-15
MOON 4 92 2018-06-10
MONO 4 92 2018-06-10
LOON 4 92 2018-06-04
COCCI 5 92 2018-12-29
TATTOO 6 90 2018-05-18
ROAR 4 90 2018-05-18
ARRAY 5 90 2018-06-09
CANCAN 6 89 2018-05-15

Load the entire file.