Words in the NYT Spelling Bee

Word Length Frequency First Appeared
ARROW 5 19 2018-05-09
ARROWROOT 9 9 2018-05-09
ATHWART 7 10 2018-05-09
AWAY 4 14 2018-05-09
AWRY 4 18 2018-05-09
HARROW 6 7 2018-05-09
THATAWAY 8 6 2018-05-09
THAW 4 16 2018-05-09
THROW 5 12 2018-05-09
THROWAWAY 9 3 2018-05-09
THWART 6 10 2018-05-09
WAHOO 5 11 2018-05-09
WART 4 13 2018-05-09
WARTY 5 10 2018-05-09
WARY 4 18 2018-05-09
WATT 4 21 2018-05-09
WHAT 4 16 2018-05-09
WHOA 4 11 2018-05-09
WOOT 4 24 2018-05-09
WORRY 5 7 2018-05-09
WORRYWART 9 5 2018-05-09
WORT 4 16 2018-05-09
WORTH 5 12 2018-05-09
WORTHY 6 3 2018-05-09
WRATH 5 10 2018-05-09
YARROW 6 8 2018-05-09
CIRRI 5 72 2018-05-10
COFFIN 6 15 2018-05-10
COIF 4 19 2018-05-10
COIN 4 57 2018-05-10
COMIC 5 39 2018-05-10
CONFIRM 7 3 2018-05-10
CONIC 5 57 2018-05-10
CONIFORM 8 1 2018-05-10
CROCI 5 40 2018-05-10
FIRM 4 9 2018-05-10
FOCI 4 19 2018-05-10
FORMIC 6 4 2018-05-10
ICON 4 57 2018-05-10
ICONIC 6 57 2018-05-10
INFIRM 6 6 2018-05-10
INFO 4 27 2018-05-10
INFORM 6 3 2018-05-10
IONIC 5 57 2018-05-10
IRON 4 31 2018-05-10
IRONIC 6 13 2018-05-10
MICRO 5 8 2018-05-10
MICROFORM 9 4 2018-05-10
MICRON 6 3 2018-05-10
MIFF 4 12 2018-05-10

Load the entire file.