NYT Spelling Bee Puzzles

Date Center Words Pangrams Score Four Bingo
2021-01-22 I 75 7 537 12 1
2023-09-24 M 79 5 506 14 1
2022-06-05 C 74 3 496 11 1
2022-12-25 C 75 4 469 12 0
2023-11-23 C 74 6 462 13 1
2021-12-16 C 68 8 453 11 1
2024-04-05 C 75 5 449 14 1
2019-04-06 T 71 7 444 16 0
2024-05-16 L 76 3 439 19 1
2021-08-28 I 72 3 431 9 1
2021-07-19 I 69 3 424 10 1
2024-07-07 F 70 4 422 13 0
2023-05-04 H 62 5 416 11 0
2021-05-24 I 74 6 406 20 1
2019-03-23 I 72 3 404 12 1
2024-05-01 C 72 2 397 14 1
2021-02-11 I 68 5 392 16 1
2023-10-27 I 64 5 391 15 0
2021-05-05 O 66 6 390 20 1
2022-05-07 C 73 3 388 17 1
2022-10-21 V 59 5 381 11 1
2021-02-01 O 72 3 379 19 1
2023-07-15 V 66 1 378 13 1
2024-07-29 C 61 6 374 11 1
2019-07-28 T 76 1 372 23 0
2019-06-08 O 81 5 371 36 1
2022-09-04 V 66 4 369 15 1
2023-08-25 B 59 4 367 11 0
2021-02-19 L 67 2 365 17 1
2023-10-09 G 53 1 364 4 1
2022-07-07 C 66 4 363 16 1
2020-10-26 I 67 2 362 12 1
2023-12-31 M 73 3 361 22 0
2021-05-09 L 68 4 360 23 1
2024-01-25 I 66 2 358 16 1
2022-12-09 G 69 2 358 19 1
2018-12-12 A 71 2 357 19 1
2023-05-13 C 66 2 356 14 1
2024-03-14 T 62 2 355 13 1
2022-06-09 O 58 2 354 14 1
2023-06-23 I 58 1 352 8 0
2023-03-18 I 65 3 352 13 1
2019-10-09 N 64 2 352 18 1
2020-10-28 T 66 1 350 18 1
2019-01-29 I 64 2 350 12 1
2020-10-09 N 64 2 349 16 1
2022-11-26 I 72 2 348 20 1
2023-05-23 B 65 3 347 16 1
2023-02-13 D 66 3 345 16 1
2021-07-03 N 67 1 345 15 0

Load the entire file.