NYT Spelling Bee Puzzles

Date Center Words Pangrams Score Four Bingo
2023-03-27 F 16 1 47 11 0
2019-05-17 L 21 1 50 16 0
2020-05-24 I 21 1 52 16 0
2019-12-14 U 21 1 55 15 0
2020-06-24 O 28 1 57 23 0
2019-06-26 L 24 1 59 19 0
2021-08-06 B 23 1 59 17 0
2020-05-06 U 21 1 60 14 0
2019-06-09 L 23 1 61 17 0
2020-02-24 I 21 1 62 14 0
2022-04-11 O 20 1 62 13 0
2020-03-01 L 22 1 63 15 0
2021-02-08 L 26 1 63 20 0
2021-11-04 C 21 1 63 13 0
2022-02-01 T 19 1 65 11 0
2019-03-12 L 26 1 67 20 0
2020-01-01 O 21 1 67 12 0
2018-06-26 P 23 1 68 15 0
2019-02-02 R 21 1 68 14 0
2019-02-22 B 23 1 68 15 0
2019-07-23 T 23 1 68 15 0
2019-07-26 U 23 1 68 15 0
2021-12-01 I 21 1 68 12 1
2022-11-16 L 24 1 68 17 0
2020-04-23 I 24 1 69 16 1
2022-02-09 G 22 1 69 14 0
2022-06-28 W 22 1 69 14 0
2018-09-22 N 24 1 70 16 1
2020-01-07 R 29 1 70 22 0
2020-06-06 U 29 1 70 22 0
2022-09-05 L 21 1 70 14 1
2023-03-26 F 18 1 70 9 0
2019-03-05 G 23 1 71 15 0
2019-05-16 T 22 1 71 13 0
2019-08-01 O 24 1 71 16 0
2019-08-24 N 24 1 71 15 0
2020-04-20 W 21 1 71 12 0
2021-09-14 N 24 1 71 15 0
2023-02-16 C 17 1 71 6 0
2020-03-07 M 24 1 72 15 0
2020-05-08 D 24 1 72 15 0
2023-08-18 O 24 1 72 15 0
2020-01-22 O 21 1 73 12 0
2020-03-26 K 25 1 73 18 0
2020-11-21 A 22 1 73 13 0
2022-09-22 A 24 1 73 15 1
2024-03-28 U 30 1 73 22 0
2019-07-06 O 23 1 74 14 0
2019-12-29 N 26 1 74 17 0
2020-05-10 R 25 1 74 16 0

Load the entire file.