NYT Spelling Bee Puzzles

Date Center Words Pangrams Score Four Bingo
2019-06-08 O 81 5 371 36 1
2023-09-24 M 79 5 506 14 1
2024-05-16 L 76 3 439 19 1
2019-07-28 T 76 1 372 23 0
2024-04-05 C 75 5 449 14 1
2022-12-25 C 75 4 469 12 0
2021-06-10 O 75 1 287 31 1
2021-01-22 I 75 7 537 12 1
2023-11-23 C 74 6 462 13 1
2023-06-03 I 74 1 315 32 1
2022-06-05 C 74 3 496 11 1
2021-05-24 I 74 6 406 20 1
2020-09-23 T 74 1 305 29 0
2019-12-15 A 74 1 302 28 1
2023-12-31 M 73 3 361 22 0
2023-07-21 A 73 2 313 25 1
2022-05-07 C 73 3 388 17 1
2022-01-22 O 73 1 307 28 1
2021-01-02 E 73 2 331 25 1
2020-08-04 A 73 1 309 27 1
2020-02-02 P 73 1 334 24 1
2018-10-15 T 73 1 336 26 1
2024-05-01 C 72 2 397 14 1
2022-11-26 I 72 2 348 20 1
2021-08-28 I 72 3 431 9 1
2021-06-28 T 72 2 326 24 1
2021-02-01 O 72 3 379 19 1
2020-10-14 R 72 2 334 23 0
2020-09-02 B 72 2 338 22 1
2019-03-23 I 72 3 404 12 1
2023-01-07 B 71 1 343 19 1
2022-06-18 F 71 3 327 27 1
2021-01-09 L 71 1 259 34 1
2019-04-06 T 71 7 444 16 0
2019-01-15 A 71 2 308 27 1
2018-12-12 A 71 2 357 19 1
2024-07-07 F 70 4 422 13 0
2020-11-16 I 70 2 296 31 1
2019-03-31 M 70 1 311 25 1
2024-08-23 B 69 2 279 30 0
2024-08-16 T 69 1 297 23 0
2022-12-09 G 69 2 358 19 1
2021-07-19 I 69 3 424 10 1
2021-05-29 A 69 1 295 25 1
2020-08-12 O 69 2 242 36 1
2019-10-31 O 69 3 304 28 1
2019-06-25 N 69 2 326 23 1
2022-05-15 M 68 1 302 26 0
2021-12-16 C 68 8 453 11 1
2021-07-06 T 68 1 280 28 1

Load the entire file.