NYT Spelling Bee Puzzles

Date Center Words Pangrams Score Four Bingo
2023-03-27 F 16 1 47 11 0
2024-08-09 Z 16 1 114 2 0
2022-10-02 P 17 1 77 5 0
2023-02-16 C 17 1 71 6 0
2022-05-01 N 18 1 80 7 1
2022-06-20 N 18 1 93 7 0
2022-07-23 O 18 1 76 7 0
2022-11-05 Z 18 1 78 7 1
2023-03-26 F 18 1 70 9 0
2024-07-04 J 18 1 114 2 0
2024-07-16 D 18 1 75 7 0
2021-10-03 I 19 1 85 6 0
2021-10-16 D 19 1 92 6 0
2022-02-01 T 19 1 65 11 0
2022-07-06 H 19 1 86 7 0
2023-04-17 H 19 3 126 5 0
2023-11-17 Q 19 1 131 1 0
2021-09-26 U 20 1 92 6 0
2022-04-11 O 20 1 62 13 0
2022-04-15 U 20 1 88 9 0
2022-08-09 I 20 1 102 4 0
2022-10-16 Z 20 2 152 1 0
2022-11-08 G 20 1 75 11 0
2022-12-26 V 20 1 98 6 0
2024-01-10 I 20 1 85 8 0
2024-01-15 I 20 1 78 11 0
2024-08-15 U 20 1 77 9 0
2018-06-02 E 21 1 88 9 0
2018-06-06 R 21 1 82 10 0
2018-06-08 Y 21 1 111 4 0
2018-06-11 H 21 1 103 8 0
2018-06-17 D 21 1 76 12 1
2018-06-22 M 21 1 93 8 0
2018-08-05 H 21 1 88 9 1
2018-09-11 I 21 1 86 8 1
2018-09-21 W 21 1 89 10 0
2018-11-16 H 21 1 116 3 0
2018-11-25 U 21 1 79 10 0
2018-12-05 Y 21 1 92 7 0
2018-12-14 V 21 1 102 6 0
2018-12-21 N 21 1 85 11 0
2019-01-07 H 21 1 96 7 0
2019-02-02 R 21 1 68 14 0
2019-03-14 U 21 1 80 11 0
2019-05-17 L 21 1 50 16 0
2019-05-23 T 21 1 82 11 0
2019-06-18 F 21 3 105 10 1
2019-07-14 U 21 1 95 8 0
2019-09-26 W 21 1 100 8 0
2019-10-04 R 21 1 91 8 0

Load the entire file.