NYT Spelling Bee Puzzles

Date Center Words Pangrams Score Four Bingo
2021-12-16 C 68 8 453 11 1
2021-01-22 I 75 7 537 12 1
2019-04-06 T 71 7 444 16 0
2024-07-29 C 61 6 374 11 1
2024-02-18 D 42 6 249 13 0
2023-11-23 C 74 6 462 13 1
2022-07-02 P 66 6 334 25 0
2021-05-24 I 74 6 406 20 1
2021-05-05 O 66 6 390 20 1
2024-08-31 F 50 5 300 14 1
2024-05-22 V 50 5 332 8 1
2024-04-05 C 75 5 449 14 1
2024-02-06 F 45 5 267 12 0
2023-10-27 I 64 5 391 15 0
2023-09-24 M 79 5 506 14 1
2023-05-04 H 62 5 416 11 0
2023-02-11 P 42 5 203 20 1
2022-10-21 V 59 5 381 11 1
2022-08-06 M 64 5 301 28 1
2022-07-22 C 39 5 284 5 1
2021-11-01 D 38 5 247 8 1
2021-02-11 I 68 5 392 16 1
2019-12-19 M 50 5 273 18 1
2019-06-08 O 81 5 371 36 1
2024-07-25 H 35 4 191 11 0
2024-07-07 F 70 4 422 13 0
2024-07-01 H 39 4 209 14 0
2024-06-06 Y 50 4 311 11 0
2024-05-06 C 55 4 309 14 1
2024-01-08 A 53 4 320 14 0
2023-11-06 H 47 4 255 13 1
2023-08-25 B 59 4 367 11 0
2023-06-27 A 36 4 180 14 1
2023-05-28 F 56 4 329 15 0
2023-05-18 L 49 4 272 16 0
2023-01-05 F 48 4 273 15 0
2022-12-25 C 75 4 469 12 0
2022-09-19 W 34 4 209 8 0
2022-09-15 G 41 4 232 9 0
2022-09-04 V 66 4 369 15 1
2022-07-07 C 66 4 363 16 1
2022-04-27 F 39 4 241 11 1
2021-06-18 T 54 4 271 16 0
2021-05-31 T 53 4 269 16 0
2021-05-09 L 68 4 360 23 1
2020-12-04 D 38 4 186 15 0
2020-09-20 K 37 4 213 11 0
2019-12-11 H 64 4 344 17 1
2019-06-15 M 38 4 194 15 0
2019-05-05 M 55 4 281 21 1

Load the entire file.