NYT Spelling Bee Puzzles

Date Center Words Pangrams Score Four Bingo
2018-05-09 W 26 1 118 10 0
2018-05-11 C 28 1 130 7 0
2018-05-12 T 30 1 128 11 0
2018-05-13 I 45 1 193 17 0
2018-05-14 R 29 1 132 10 0
2018-05-15 A 31 1 103 17 1
2018-05-16 T 41 1 138 22 1
2018-05-17 O 38 1 126 22 0
2018-05-18 A 60 1 245 26 1
2018-05-19 T 32 1 130 12 1
2018-05-20 G 31 1 106 18 0
2018-05-21 T 27 1 108 11 0
2018-05-22 O 50 1 188 22 1
2018-05-23 N 39 1 171 14 1
2018-05-25 M 46 1 190 18 0
2018-05-27 R 31 1 99 18 0
2018-05-28 K 30 1 95 18 0
2018-05-29 T 42 1 149 20 0
2018-05-30 D 30 1 113 14 0
2018-05-31 C 31 1 103 16 0
2018-06-01 B 48 1 176 22 0
2018-06-02 E 21 1 88 9 0
2018-06-03 G 26 1 94 12 0
2018-06-05 A 44 1 172 19 1
2018-06-06 R 21 1 82 10 0
2018-06-08 Y 21 1 111 4 0
2018-06-09 A 46 1 199 19 0
2018-06-10 N 28 1 102 15 1
2018-06-11 H 21 1 103 8 0
2018-06-12 O 44 1 122 29 0
2018-06-13 Y 34 1 170 8 1
2018-06-14 R 37 1 146 16 1
2018-06-15 R 30 1 131 10 0
2018-06-16 F 24 1 132 8 0
2018-06-17 D 21 1 76 12 1
2018-06-18 A 57 1 273 14 0
2018-06-19 N 22 1 84 12 0
2018-06-20 L 27 1 78 17 0
2018-06-21 R 32 1 122 15 0
2018-06-22 M 21 1 93 8 0
2018-06-23 T 54 1 216 23 0
2018-06-24 T 24 1 111 9 0
2018-06-26 P 23 1 68 15 0
2018-06-29 O 59 1 204 29 1
2018-06-30 L 47 1 145 29 0
2018-07-01 R 41 1 173 15 1
2018-07-03 C 40 1 197 12 1
2018-07-04 O 29 1 109 15 0
2018-07-05 L 29 1 109 15 1
2018-07-08 O 61 1 272 19 1

Load the entire file.