NYT Spelling Bee Puzzles

Date Center Words Pangrams Score Four Bingo
2020-11-20 O 67 1 219 36 1
2020-08-12 O 69 2 242 36 1
2019-06-08 O 81 5 371 36 1
2018-11-14 O 56 1 169 36 1
2023-08-10 O 55 1 168 34 1
2021-01-09 L 71 1 259 34 1
2018-12-26 O 67 1 235 34 1
2019-12-05 O 53 1 149 33 1
2023-11-18 E 62 1 225 32 1
2023-06-03 I 74 1 315 32 1
2021-11-25 E 50 1 153 32 1
2021-06-05 L 57 2 192 32 1
2021-03-31 E 61 1 215 32 1
2020-11-01 L 62 2 228 32 1
2019-09-15 O 65 1 256 32 1
2019-08-12 O 57 1 182 32 0
2019-04-03 R 60 1 199 32 1
2018-09-24 E 68 1 250 32 1
2024-01-13 A 61 1 207 31 0
2023-11-02 O 58 1 199 31 1
2023-06-29 P 64 2 243 31 1
2023-01-20 O 48 1 135 31 1
2022-11-11 L 65 1 240 31 1
2022-02-18 M 60 1 206 31 1
2022-01-31 L 65 1 246 31 0
2021-06-10 O 75 1 287 31 1
2020-11-16 I 70 2 296 31 1
2020-08-18 L 63 1 226 31 1
2019-12-08 O 54 1 180 31 0
2019-10-08 O 41 1 98 31 0
2024-08-23 B 69 2 279 30 0
2022-09-24 T 58 1 204 30 1
2021-10-10 I 66 2 266 30 1
2021-04-27 A 66 1 256 30 1
2020-12-14 L 64 1 240 30 0
2020-03-22 R 65 2 260 30 1
2019-11-19 O 41 1 99 30 0
2018-12-10 R 68 2 279 30 1
2024-08-13 O 65 2 273 29 1
2023-02-19 P 61 1 231 29 1
2022-11-09 P 59 1 219 29 1
2022-09-21 F 61 2 243 29 1
2022-09-07 R 59 2 216 29 1
2021-10-08 O 66 1 270 29 1
2021-05-23 E 61 1 228 29 1
2021-03-21 L 58 1 211 29 1
2021-01-17 T 59 1 210 29 1
2020-09-23 T 74 1 305 29 0
2020-05-19 A 61 1 231 29 1
2020-04-15 O 59 1 206 29 1

Load the entire file.