NYT Spelling Bee Puzzles

Date Center Words Pangrams Score Four Bingo
2018-05-09 W 26 1 118 10 0
2018-05-10 I 36 2 172 11 1
2018-05-11 C 28 1 130 7 0
2018-05-12 T 30 1 128 11 0
2018-05-13 I 45 1 193 17 0
2018-05-14 R 29 1 132 10 0
2018-05-15 A 31 1 103 17 1
2018-05-16 T 41 1 138 22 1
2018-05-17 O 38 1 126 22 0
2018-05-18 A 60 1 245 26 1
2018-05-19 T 32 1 130 12 1
2018-05-20 G 31 1 106 18 0
2018-05-21 T 27 1 108 11 0
2018-05-22 O 50 1 188 22 1
2018-05-23 N 39 1 171 14 1
2018-05-24 K 28 2 112 15 0
2018-05-25 M 46 1 190 18 0
2018-05-26 C 53 3 316 9 1
2018-05-27 R 31 1 99 18 0
2018-05-28 K 30 1 95 18 0
2018-05-29 T 42 1 149 20 0
2018-05-30 D 30 1 113 14 0
2018-05-31 C 31 1 103 16 0
2018-06-01 B 48 1 176 22 0
2018-06-02 E 21 1 88 9 0
2018-06-03 G 26 1 94 12 0
2018-06-04 N 38 2 166 17 0
2018-06-05 A 44 1 172 19 1
2018-06-06 R 21 1 82 10 0
2018-06-07 U 31 2 149 11 1
2018-06-08 Y 21 1 111 4 0
2018-06-09 A 46 1 199 19 0
2018-06-10 N 28 1 102 15 1
2018-06-11 H 21 1 103 8 0
2018-06-12 O 44 1 122 29 0
2018-06-13 Y 34 1 170 8 1
2018-06-14 R 37 1 146 16 1
2018-06-15 R 30 1 131 10 0
2018-06-16 F 24 1 132 8 0
2018-06-17 D 21 1 76 12 1
2018-06-18 A 57 1 273 14 0
2018-06-19 N 22 1 84 12 0
2018-06-20 L 27 1 78 17 0
2018-06-21 R 32 1 122 15 0
2018-06-22 M 21 1 93 8 0
2018-06-23 T 54 1 216 23 0
2018-06-24 T 24 1 111 9 0
2018-06-25 Y 36 2 181 8 0
2018-06-26 P 23 1 68 15 0
2018-06-27 B 47 2 207 19 1
2018-06-28 N 36 2 164 14 1
2018-06-29 O 59 1 204 29 1
2018-06-30 L 47 1 145 29 0
2018-07-01 R 41 1 173 15 1
2018-07-02 T 25 2 97 14 0
2018-07-03 C 40 1 197 12 1
2018-07-04 O 29 1 109 15 0
2018-07-05 L 29 1 109 15 1
2018-07-06 A 65 2 315 22 0
2018-07-07 A 44 3 222 15 0
2018-07-08 O 61 1 272 19 1
2018-07-09 D 31 1 120 14 0
2018-07-10 H 23 1 101 7 0
2018-07-11 T 38 2 121 24 1
2018-07-12 M 34 1 122 17 1
2018-07-13 B 29 1 147 9 0
2018-07-14 A 48 1 169 22 0
2018-07-15 M 43 2 191 15 0
2018-07-16 C 48 1 263 9 1
2018-07-17 L 35 1 114 21 1
2018-07-18 F 42 1 152 22 1
2018-07-19 E 37 1 176 12 1
2018-07-20 L 38 2 109 27 0
2018-07-21 N 48 3 218 20 1
2018-07-22 B 29 1 105 14 1
2018-07-23 L 35 1 126 17 1
2018-07-24 T 49 1 195 22 1
2018-07-25 T 23 1 97 9 1
2018-07-26 T 24 1 83 13 0
2018-07-27 R 22 1 76 12 0
2018-07-28 Y 22 1 100 8 1
2018-07-29 L 55 2 287 17 0
2018-07-30 N 39 1 128 22 1
2018-07-31 I 30 1 141 10 0
2018-08-01 M 25 1 90 13 0
2018-08-02 T 46 1 174 21 1
2018-08-03 C 52 3 313 10 0
2018-08-04 L 49 1 181 23 1
2018-08-05 H 21 1 88 9 1
2018-08-06 A 39 1 150 19 1
2018-08-07 C 41 4 251 10 0
2018-08-08 A 48 1 178 21 1
2018-08-09 B 22 1 104 8 0
2018-08-10 D 22 1 82 10 0
2018-08-11 P 27 2 126 9 0
2018-08-12 A 37 1 155 14 0
2018-08-13 H 31 1 133 11 1
2018-08-14 R 37 1 145 17 0
2018-08-15 T 54 2 280 13 0
2018-08-16 Y 32 4 169 10 1
2018-08-17 R 36 1 140 16 0
2018-08-18 C 42 2 188 16 1
2018-08-19 T 50 1 219 21 1
2018-08-20 O 44 1 149 24 1
2018-08-21 N 48 1 233 17 1
2018-08-22 M 50 1 222 19 1
2018-08-23 R 24 1 94 11 0
2018-08-24 O 52 1 202 23 1
2018-08-25 N 47 3 202 20 1
2018-08-26 T 58 2 259 22 1
2018-08-27 H 33 1 115 17 1
2018-08-28 N 30 2 147 10 1
2018-08-29 K 30 1 101 16 1
2018-08-30 Y 27 1 131 6 1
2018-08-31 B 38 3 184 15 0
2018-09-01 Y 41 1 206 8 0
2018-09-02 D 34 1 145 12 0
2018-09-03 P 40 1 165 18 0
2018-09-04 C 26 1 129 5 0
2018-09-05 C 50 1 272 9 1
2018-09-06 D 27 1 113 10 0
2018-09-07 N 42 1 164 19 1
2018-09-08 A 30 1 93 19 1
2018-09-09 R 44 1 180 17 0
2018-09-10 B 25 2 116 11 0
2018-09-11 I 21 1 86 8 1
2018-09-12 B 42 1 167 17 0
2018-09-13 P 45 1 206 15 0
2018-09-14 V 26 1 148 3 1
2018-09-15 U 29 1 99 16 0
2018-09-16 Y 29 2 156 7 1
2018-09-17 C 28 2 136 11 0
2018-09-18 O 49 1 187 21 1
2018-09-19 F 25 1 97 11 0
2018-09-20 E 59 1 276 18 0
2018-09-21 W 21 1 89 10 0
2018-09-22 N 24 1 70 16 1
2018-09-23 M 34 1 143 14 0
2018-09-24 E 68 1 250 32 1
2018-09-25 I 27 1 105 12 0
2018-09-26 E 43 1 153 21 1
2018-09-27 L 68 1 331 23 0
2018-09-28 D 41 1 167 17 1
2018-09-29 T 22 1 100 7 0
2018-09-30 K 27 1 102 13 1
2018-10-01 I 33 1 154 11 0
2018-10-02 D 30 2 139 12 1
2018-10-03 N 55 1 236 21 1
2018-10-04 T 27 1 79 18 0
2018-10-05 I 41 1 153 22 1
2018-10-06 O 46 1 176 21 1
2018-10-07 G 36 1 142 18 0
2018-10-08 O 46 1 179 21 1
2018-10-09 O 28 1 110 14 0
2018-10-10 Y 23 1 117 5 1
2018-10-11 O 30 1 109 16 0
2018-10-12 C 66 3 337 16 1
2018-10-13 T 63 4 316 22 1
2018-10-14 T 53 4 266 16 1
2018-10-15 T 73 1 336 26 1
2018-10-16 A 36 1 134 18 0
2018-10-17 Y 33 1 168 7 0
2018-10-18 P 35 2 189 13 1
2018-10-19 T 22 1 92 11 0
2018-10-20 I 60 1 297 18 1
2018-10-21 M 24 2 96 13 1
2018-10-22 U 34 1 161 12 1
2018-10-23 L 36 1 132 18 0
2018-10-24 C 42 1 227 7 1
2018-10-25 R 28 1 114 11 0
2018-10-26 R 61 1 255 25 0
2018-10-27 I 26 1 112 11 1
2018-10-28 T 43 2 158 24 0
2018-10-29 Y 34 1 166 9 1
2018-10-30 M 50 1 226 17 0
2018-10-31 L 25 1 84 14 1
2018-11-01 N 36 1 131 18 1
2018-11-02 Y 47 1 235 9 1
2018-11-03 O 37 1 93 27 1
2018-11-04 T 23 1 95 9 0
2018-11-05 P 49 1 192 21 0
2018-11-06 O 48 2 169 25 0
2018-11-07 U 30 2 152 10 0
2018-11-08 B 43 1 179 17 0
2018-11-09 C 25 1 119 8 0
2018-11-10 H 31 2 151 11 0
2018-11-11 T 43 2 213 12 1
2018-11-12 O 54 1 179 29 1
2018-11-13 F 31 1 123 14 0
2018-11-14 O 56 1 169 36 1
2018-11-15 C 35 1 186 9 0
2018-11-16 H 21 1 116 3 0
2018-11-17 E 52 2 259 20 1
2018-11-18 L 34 1 84 26 0
2018-11-19 T 39 1 166 16 0
2018-11-20 N 30 1 129 12 1
2018-11-21 T 40 1 223 7 0
2018-11-22 Y 36 3 198 8 0
2018-11-23 R 25 1 116 9 0
2018-11-24 C 29 1 127 11 0
2018-11-25 U 21 1 79 10 0
2018-11-26 N 31 1 110 17 1
2018-11-27 N 34 1 143 14 1
2018-11-28 C 24 1 101 10 0
2018-11-29 R 56 1 225 21 0
2018-11-30 Y 37 1 180 8 1
2018-12-01 O 56 1 224 24 0
2018-12-02 W 25 1 94 12 0
2018-12-03 D 37 1 177 12 0
2018-12-04 A 54 1 202 23 1
2018-12-05 Y 21 1 92 7 0
2018-12-06 T 60 1 255 20 1
2018-12-07 O 38 1 125 21 1
2018-12-08 O 44 1 172 18 0
2018-12-09 M 33 3 167 13 0
2018-12-10 R 68 2 279 30 1
2018-12-11 M 36 1 128 17 0
2018-12-12 A 71 2 357 19 1
2018-12-13 P 31 1 139 12 0
2018-12-14 V 21 1 102 6 0
2018-12-15 L 25 1 90 13 1
2018-12-16 L 52 1 207 22 0
2018-12-17 G 25 1 116 8 0
2018-12-18 P 34 1 133 16 1
2018-12-19 I 28 1 95 16 1
2018-12-20 L 40 3 186 14 1
2018-12-21 N 21 1 85 11 0
2018-12-22 A 48 1 188 20 1
2018-12-23 A 62 1 251 26 1
2018-12-24 R 58 1 243 20 1
2018-12-25 R 37 2 142 19 0
2018-12-26 O 67 1 235 34 1
2018-12-27 Y 24 1 120 4 1
2018-12-28 R 63 1 296 20 1
2018-12-29 O 45 1 138 28 0
2018-12-30 L 31 1 113 17 1
2018-12-31 C 49 1 221 15 0
2019-01-01 M 27 1 112 12 0
2019-01-02 A 36 1 139 16 0
2019-01-03 M 25 1 93 13 0
2019-01-04 E 33 1 157 12 1
2019-01-05 M 22 1 100 7 0
2019-01-06 N 45 2 221 14 1
2019-01-07 H 21 1 96 7 0
2019-01-08 F 36 1 136 17 0
2019-01-09 N 55 1 257 17 0
2019-01-10 T 44 3 233 11 0
2019-01-11 W 32 1 127 15 0
2019-01-12 Y 23 1 118 5 1
2019-01-13 O 40 1 117 25 1
2019-01-14 T 23 2 107 10 0
2019-01-15 A 71 2 308 27 1
2019-01-16 Y 33 1 152 9 1
2019-01-17 T 33 1 140 12 0
2019-01-18 H 44 1 200 16 1
2019-01-19 O 47 1 189 18 0
2019-01-20 R 43 1 180 17 0
2019-01-21 R 27 1 106 12 1
2019-01-22 A 25 1 112 8 1
2019-01-23 Y 33 1 158 9 1
2019-01-24 E 39 1 164 18 1
2019-01-25 A 57 2 278 19 1
2019-01-26 L 32 1 122 16 0
2019-01-27 P 22 1 102 7 0
2019-01-28 O 34 1 137 17 1
2019-01-29 I 64 2 350 12 1
2019-01-30 M 23 1 94 10 0
2019-01-31 I 29 1 102 14 0
2019-02-01 I 35 1 122 19 0
2019-02-02 R 21 1 68 14 0
2019-02-03 N 22 1 105 7 0
2019-02-04 H 22 1 78 12 0
2019-02-05 A 63 1 236 28 1
2019-02-06 O 54 1 175 29 1
2019-02-07 K 29 1 115 13 0
2019-02-08 O 37 1 135 20 1
2019-02-09 L 47 1 152 27 0
2019-02-10 T 59 1 273 16 1
2019-02-11 N 43 1 184 17 1
2019-02-12 U 23 1 92 11 1
2019-02-13 T 26 2 125 11 0
2019-02-14 T 37 1 138 18 0
2019-02-15 M 33 1 147 12 0
2019-02-16 R 49 1 236 14 1
2019-02-17 H 42 1 176 16 1
2019-02-18 T 38 2 183 13 1
2019-02-19 R 41 1 159 19 0
2019-02-20 A 43 1 192 16 1
2019-02-21 L 67 2 334 23 1
2019-02-22 B 23 1 68 15 0
2019-02-23 M 37 1 114 21 0
2019-02-24 Y 36 1 186 7 1
2019-02-25 O 55 1 211 24 1
2019-02-26 R 28 1 125 10 1
2019-02-27 T 40 1 164 15 0
2019-02-28 N 40 1 181 13 1
2019-03-01 P 27 1 111 12 0
2019-03-02 O 42 1 148 22 1
2019-03-03 T 34 1 110 19 0
2019-03-04 E 58 1 227 24 1
2019-03-05 G 23 1 71 15 0
2019-03-06 Y 24 3 150 6 0
2019-03-07 C 28 1 114 11 1
2019-03-08 A 26 1 77 16 1
2019-03-09 I 44 1 162 21 1
2019-03-10 U 27 1 113 11 0
2019-03-11 C 28 1 117 11 0
2019-03-12 L 26 1 67 20 0
2019-03-13 T 48 1 197 20 0
2019-03-14 U 21 1 80 11 0
2019-03-15 L 27 1 87 16 0
2019-03-16 L 54 1 198 27 1
2019-03-17 A 33 1 125 15 0
2019-03-18 D 26 1 83 15 1
2019-03-19 I 29 1 138 8 1
2019-03-20 R 33 1 94 21 0
2019-03-21 R 27 1 116 10 0
2019-03-22 E 46 1 186 20 1
2019-03-23 I 72 3 404 12 1
2019-03-24 I 30 1 99 16 0
2019-03-25 C 36 1 132 17 1
2019-03-26 T 32 3 177 9 0
2019-03-27 R 40 1 134 21 0
2019-03-28 B 51 1 244 15 1
2019-03-29 A 43 1 171 17 0
2019-03-30 G 35 1 135 16 1
2019-03-31 M 70 1 311 25 1
2019-04-01 C 61 1 290 20 1
2019-04-02 U 25 2 129 9 0
2019-04-03 R 60 1 199 32 1
2019-04-04 T 49 1 220 15 0
2019-04-05 E 34 1 156 12 1
2019-04-06 T 71 7 444 16 0
2019-04-07 T 64 2 262 28 1
2019-04-08 E 51 1 209 20 1
2019-04-09 R 38 1 140 17 0
2019-04-10 Y 35 1 170 9 1
2019-04-11 N 26 1 95 14 1
2019-04-12 L 30 1 113 13 1
2019-04-13 I 51 3 238 19 0
2019-04-14 L 32 1 124 15 0
2019-04-15 T 68 1 289 25 1
2019-04-16 N 30 2 163 7 1
2019-04-17 T 23 1 81 12 0
2019-04-18 P 36 2 157 16 0
2019-04-19 M 33 1 133 14 0
2019-04-20 Y 25 2 126 9 0
2019-04-21 B 34 1 155 10 0
2019-04-22 C 26 1 140 5 0
2019-04-23 Y 25 1 107 8 0
2019-04-24 G 30 1 108 15 0
2019-04-25 C 43 1 194 14 1
2019-04-26 I 36 1 101 23 0
2019-04-27 G 25 1 117 8 1
2019-04-28 L 33 1 106 19 1
2019-04-29 R 43 1 183 17 0
2019-04-30 C 33 1 187 5 0
2019-05-01 R 34 1 99 21 0
2019-05-02 U 28 1 117 11 1
2019-05-03 R 41 1 160 17 0
2019-05-04 L 29 1 96 17 1
2019-05-05 M 55 4 281 21 1
2019-05-06 M 27 1 112 11 0
2019-05-07 I 39 1 166 16 0
2019-05-08 P 25 1 78 16 0
2019-05-09 L 60 3 281 22 0
2019-05-10 L 55 2 234 23 0
2019-05-11 N 27 1 95 14 1
2019-05-12 A 30 1 138 11 1
2019-05-13 T 31 1 106 16 0
2019-05-14 T 27 1 92 15 0
2019-05-15 I 47 1 235 13 1
2019-05-16 T 22 1 71 13 0
2019-05-17 L 21 1 50 16 0
2019-05-18 B 57 2 253 22 0
2019-05-19 G 36 1 150 14 1
2019-05-20 E 48 1 169 24 1
2019-05-21 O 38 1 104 25 1
2019-05-22 F 27 1 120 11 0
2019-05-23 T 21 1 82 11 0
2019-05-24 H 30 1 117 14 0
2019-05-25 E 44 2 192 18 1
2019-05-26 A 43 1 145 24 1
2019-05-27 U 28 1 115 12 0
2019-05-28 N 32 1 147 10 1
2019-05-29 O 32 1 100 19 0
2019-05-30 C 38 1 147 17 1
2019-05-31 H 23 1 112 7 0
2019-06-01 U 35 1 98 23 0
2019-06-02 O 27 1 109 10 0
2019-06-03 I 50 1 225 17 1
2019-06-04 A 26 1 92 13 1
2019-06-05 E 68 1 278 26 1
2019-06-06 R 39 2 172 14 0
2019-06-07 T 43 1 176 18 0
2019-06-08 O 81 5 371 36 1
2019-06-09 L 23 1 61 17 0
2019-06-10 O 37 1 106 24 0
2019-06-11 B 22 1 97 9 0
2019-06-12 N 67 2 320 21 1
2019-06-13 N 32 1 130 14 0
2019-06-14 N 27 1 131 8 1
2019-06-15 M 38 4 194 15 0
2019-06-16 E 29 1 114 13 1
2019-06-17 I 25 1 92 11 0
2019-06-18 F 21 3 105 10 1
2019-06-19 T 49 1 200 18 0
2019-06-20 L 39 1 152 18 1
2019-06-21 L 46 1 191 20 1
2019-06-22 N 37 1 151 17 1
2019-06-23 E 31 1 100 18 0
2019-06-24 L 50 1 227 15 0
2019-06-25 N 69 2 326 23 1
2019-06-26 L 24 1 59 19 0
2019-06-27 O 33 2 152 13 1
2019-06-28 I 40 1 179 13 0
2019-06-29 C 47 1 212 17 0
2019-06-30 H 30 1 126 12 0
2019-07-01 D 31 1 139 11 0
2019-07-02 A 23 1 82 12 1
2019-07-03 P 27 1 97 14 0
2019-07-04 R 30 1 107 16 0
2019-07-05 A 66 1 291 22 0
2019-07-06 O 23 1 74 14 0
2019-07-07 N 23 1 105 7 0
2019-07-08 A 36 1 121 21 1
2019-07-09 L 42 1 112 28 0
2019-07-10 P 27 1 111 12 0
2019-07-11 R 44 1 188 14 0
2019-07-12 N 34 1 125 17 1
2019-07-13 B 28 1 118 12 0
2019-07-14 U 21 1 95 8 0
2019-07-15 R 29 3 138 12 0
2019-07-16 B 29 1 118 13 0
2019-07-17 T 24 1 77 15 1
2019-07-18 E 29 1 100 15 1
2019-07-19 E 66 1 255 29 1
2019-07-20 C 22 1 81 11 0
2019-07-21 C 47 1 259 9 1
2019-07-22 A 30 1 97 17 0
2019-07-23 T 23 1 68 15 0
2019-07-24 O 50 1 184 23 0
2019-07-25 F 22 1 100 8 0
2019-07-26 U 23 1 68 15 0
2019-07-27 O 39 1 172 13 1
2019-07-28 T 76 1 372 23 0
2019-07-29 L 56 1 225 24 1
2019-07-30 L 37 1 124 21 0
2019-07-31 G 39 1 154 16 1
2019-08-01 O 24 1 71 16 0
2019-08-02 L 41 2 191 15 1
2019-08-03 H 28 1 105 13 1
2019-08-04 L 57 1 242 19 0
2019-08-05 I 47 1 202 18 1
2019-08-06 C 38 2 203 11 1
2019-08-07 T 49 2 257 12 0
2019-08-08 A 36 1 138 15 1
2019-08-09 I 27 1 95 13 0
2019-08-10 T 42 1 186 19 0
2019-08-11 I 32 1 113 17 1
2019-08-12 O 57 1 182 32 0
2019-08-13 N 30 1 119 13 1
2019-08-14 H 24 1 118 6 0
2019-08-15 C 39 1 139 21 0
2019-08-16 L 23 1 107 8 0
2019-08-17 T 33 1 124 15 0
2019-08-18 L 49 1 189 23 1
2019-08-19 H 43 1 165 20 1
2019-08-20 O 40 1 120 24 0
2019-08-21 A 27 1 93 14 1
2019-08-22 C 45 2 259 9 0
2019-08-23 N 24 1 93 12 0
2019-08-24 N 24 1 71 15 0
2019-08-25 B 44 1 174 20 0
2019-08-26 N 24 1 99 10 1
2019-08-27 E 32 1 93 21 1
2019-08-28 Y 24 1 119 4 1
2019-08-29 I 23 2 94 12 0
2019-08-30 O 37 1 105 23 0
2019-08-31 L 46 2 183 20 1
2019-09-01 G 23 1 82 13 0
2019-09-02 B 47 1 174 23 0
2019-09-03 A 41 1 136 22 0
2019-09-04 A 25 1 87 13 0
2019-09-05 H 25 1 100 11 0
2019-09-06 T 44 1 137 26 1
2019-09-07 A 49 1 194 20 1
2019-09-08 I 33 1 160 12 1
2019-09-09 A 44 1 177 18 0
2019-09-10 C 29 1 123 12 0
2019-09-11 W 25 2 89 15 0
2019-09-12 I 27 1 108 12 1
2019-09-13 R 24 1 103 8 0
2019-09-14 N 41 1 196 12 0
2019-09-15 O 65 1 256 32 1
2019-09-16 D 44 2 194 14 0
2019-09-17 O 44 1 130 28 0
2019-09-18 L 42 1 120 29 1
2019-09-19 L 55 1 233 20 0
2019-09-20 L 60 1 237 24 0
2019-09-21 T 47 1 209 17 1
2019-09-22 R 60 2 319 14 1
2019-09-23 A 28 1 87 18 0
2019-09-24 D 42 1 166 18 1
2019-09-25 P 43 1 207 12 0
2019-09-26 W 21 1 100 8 0
2019-09-27 D 33 2 135 16 0
2019-09-28 C 26 1 91 13 0
2019-09-29 N 44 1 219 11 1
2019-09-30 Y 32 3 177 7 0
2019-10-01 H 26 1 115 8 1
2019-10-02 P 31 1 96 19 0
2019-10-03 L 45 1 201 14 0
2019-10-04 R 21 1 91 8 0
2019-10-05 G 23 1 93 12 0
2019-10-06 O 38 1 128 22 0
2019-10-07 C 26 2 112 13 0
2019-10-08 O 41 1 98 31 0
2019-10-09 N 64 2 352 18 1
2019-10-10 C 27 2 150 7 0
2019-10-11 C 32 2 175 8 0
2019-10-12 T 43 1 212 11 0
2019-10-13 P 28 1 114 14 0
2019-10-14 D 22 1 89 12 0
2019-10-15 H 42 1 169 16 1
2019-10-16 T 63 1 270 24 0
2019-10-17 A 43 1 160 20 0
2019-10-18 A 45 1 177 18 1
2019-10-19 A 37 1 164 12 1
2019-10-20 M 34 2 137 15 0
2019-10-21 A 55 1 243 18 0
2019-10-22 L 30 1 113 14 0
2019-10-23 L 29 2 109 17 0
2019-10-24 P 30 1 123 14 0
2019-10-25 B 33 1 149 12 0
2019-10-26 A 45 1 132 28 1
2019-10-27 B 30 2 120 15 0
2019-10-28 L 32 1 87 22 0
2019-10-29 A 32 1 96 20 1
2019-10-30 L 38 1 149 17 1
2019-10-31 O 69 3 304 28 1
2019-11-01 R 33 1 138 14 1
2019-11-02 T 38 2 167 16 1
2019-11-03 O 38 1 163 14 1
2019-11-04 D 26 1 107 12 0
2019-11-05 P 32 1 94 21 0
2019-11-06 G 21 1 91 8 1
2019-11-07 K 26 1 107 11 0
2019-11-08 G 26 1 106 11 0
2019-11-09 O 25 1 80 15 1
2019-11-10 C 42 2 232 10 1
2019-11-11 L 33 2 149 14 0
2019-11-12 R 44 1 172 19 0
2019-11-13 A 60 1 256 22 0
2019-11-14 T 62 1 265 22 1
2019-11-15 P 43 1 190 17 0
2019-11-16 L 45 1 153 23 0
2019-11-17 N 41 1 209 10 0
2019-11-18 W 27 1 106 13 0
2019-11-19 O 41 1 99 30 0
2019-11-20 Y 26 1 130 6 1
2019-11-21 U 24 1 107 9 0
2019-11-22 M 24 1 101 9 0
2019-11-23 T 55 1 237 20 1
2019-11-24 O 31 1 104 18 1
2019-11-25 D 32 1 134 11 0
2019-11-26 R 23 2 95 13 0
2019-11-27 U 35 1 155 11 1
2019-11-28 C 26 1 99 12 1
2019-11-29 P 46 3 229 17 0
2019-11-30 R 34 1 115 18 0
2019-12-01 A 42 1 180 15 1
2019-12-02 O 37 1 131 19 0
2019-12-03 A 46 1 176 18 1
2019-12-04 A 29 1 92 17 1
2019-12-05 O 53 1 149 33 1
2019-12-06 T 51 1 214 22 1
2019-12-07 U 22 1 80 11 1
2019-12-08 O 54 1 180 31 0
2019-12-09 D 33 1 135 14 0
2019-12-10 A 33 1 112 17 1
2019-12-11 H 64 4 344 17 1
2019-12-12 O 22 1 84 11 0
2019-12-13 Y 30 3 168 8 0
2019-12-14 U 21 1 55 15 0
2019-12-15 A 74 1 302 28 1
2019-12-16 N 30 1 106 16 1
2019-12-17 O 41 1 180 13 0
2019-12-18 O 28 1 117 12 0
2019-12-19 M 50 5 273 18 1
2019-12-20 T 45 1 185 19 0
2019-12-21 P 33 1 137 14 0
2019-12-22 N 34 1 127 16 0
2019-12-23 H 24 1 119 6 0
2019-12-24 G 27 1 98 13 0
2019-12-25 N 36 1 134 19 1
2019-12-26 L 43 1 163 20 1
2019-12-27 C 28 2 133 10 0
2019-12-28 D 28 1 108 15 0
2019-12-29 N 26 1 74 17 0
2019-12-30 A 43 1 155 22 0
2019-12-31 F 25 2 115 11 0
2020-01-01 O 21 1 67 12 0
2020-01-02 L 23 1 75 14 0
2020-01-03 N 25 1 102 11 0
2020-01-04 L 48 1 160 27 0
2020-01-05 T 34 1 126 17 0
2020-01-06 A 32 1 104 18 0
2020-01-07 R 29 1 70 22 0
2020-01-08 L 21 1 118 6 1
2020-01-09 L 25 1 75 16 0
2020-01-10 I 51 1 240 15 0
2020-01-11 O 22 1 90 9 0
2020-01-12 A 46 1 187 17 0
2020-01-13 N 26 1 129 8 0
2020-01-14 I 36 1 142 16 0
2020-01-15 H 22 1 97 7 0
2020-01-16 O 30 1 93 18 0
2020-01-17 O 23 1 87 12 1
2020-01-18 O 54 1 240 19 1
2020-01-19 E 48 1 175 25 0
2020-01-20 E 43 2 178 19 1
2020-01-21 O 40 1 134 22 1
2020-01-22 O 21 1 73 12 0
2020-01-23 N 53 1 229 20 1
2020-01-24 L 39 1 164 16 0
2020-01-25 A 33 1 136 13 0
2020-01-26 C 33 1 147 10 0
2020-01-27 O 47 1 184 21 1
2020-01-28 A 37 1 143 16 0
2020-01-29 A 45 1 162 21 0
2020-01-30 T 30 1 112 14 0
2020-01-31 L 57 2 257 22 1
2020-02-01 D 27 1 89 15 1
2020-02-02 P 73 1 334 24 1
2020-02-03 T 53 1 245 15 1
2020-02-04 P 40 1 170 14 0
2020-02-05 I 28 1 136 11 0
2020-02-06 O 32 1 117 15 0
2020-02-07 H 24 3 118 10 0
2020-02-08 I 46 3 236 16 1
2020-02-09 L 26 1 98 13 1
2020-02-10 K 23 1 79 14 0
2020-02-11 O 29 1 95 17 0
2020-02-12 T 55 1 222 21 0
2020-02-13 C 26 1 135 5 0
2020-02-14 N 27 1 95 15 1
2020-02-15 N 26 1 118 9 0
2020-02-16 A 23 1 91 11 0
2020-02-17 T 53 1 259 17 0
2020-02-18 O 43 2 151 26 1
2020-02-19 R 39 1 209 9 1
2020-02-20 I 32 1 132 12 0
2020-02-21 R 26 1 103 11 0
2020-02-22 A 28 1 137 8 0
2020-02-23 L 30 1 102 18 1
2020-02-24 I 21 1 62 14 0
2020-02-25 U 24 1 83 13 0
2020-02-26 N 52 1 224 19 1
2020-02-27 H 23 1 91 11 0
2020-02-28 M 22 1 80 12 0
2020-02-29 R 54 1 232 19 0
2020-03-01 L 22 1 63 15 0
2020-03-02 U 29 1 106 15 1
2020-03-03 T 48 1 231 15 1
2020-03-04 O 37 2 163 16 1
2020-03-05 A 63 1 253 25 1
2020-03-06 C 23 1 102 8 0
2020-03-07 M 24 1 72 15 0
2020-03-08 L 44 1 158 22 0
2020-03-09 R 30 1 109 14 0
2020-03-10 L 25 2 112 12 0
2020-03-11 R 61 3 325 16 1
2020-03-12 U 21 1 122 2 0
2020-03-13 A 30 1 90 18 1
2020-03-14 E 22 1 78 11 0
2020-03-15 F 35 2 151 14 0
2020-03-16 E 49 1 164 26 1
2020-03-17 A 21 1 82 10 0
2020-03-18 O 32 1 113 17 0
2020-03-19 I 54 2 281 17 1
2020-03-20 G 21 1 85 9 0
2020-03-21 I 30 1 120 14 0
2020-03-22 R 65 2 260 30 1
2020-03-23 N 24 1 80 15 0
2020-03-24 I 42 1 138 23 1
2020-03-25 O 47 1 184 21 1
2020-03-26 K 25 1 73 18 0
2020-03-27 M 23 2 123 7 0
2020-03-28 O 43 1 181 16 1
2020-03-29 O 30 1 122 11 1
2020-03-30 I 44 1 147 23 0
2020-03-31 L 34 1 121 18 0
2020-04-01 L 34 1 152 11 0
2020-04-02 K 37 1 146 16 0
2020-04-03 T 21 2 98 10 0
2020-04-04 P 56 1 233 23 1
2020-04-05 E 32 1 134 15 0
2020-04-06 B 25 1 96 13 0
2020-04-07 P 27 1 101 12 0
2020-04-08 T 48 1 183 22 1
2020-04-09 H 29 1 99 15 0
2020-04-10 O 37 1 92 27 0
2020-04-11 R 30 1 122 13 0
2020-04-12 U 28 1 87 17 1
2020-04-13 L 30 1 94 18 1
2020-04-14 I 26 1 99 13 0
2020-04-15 O 59 1 206 29 1
2020-04-16 L 23 1 82 13 0
2020-04-17 A 23 1 80 13 0
2020-04-18 P 36 1 163 13 0
2020-04-19 G 56 1 261 15 0
2020-04-20 W 21 1 71 12 0
2020-04-21 D 25 1 97 12 1
2020-04-22 R 23 1 81 12 0
2020-04-23 I 24 1 69 16 1
2020-04-24 M 25 1 110 10 0
2020-04-25 A 29 2 109 17 0
2020-04-26 L 41 1 161 18 1
2020-04-27 N 43 1 202 13 1
2020-04-28 O 34 1 150 12 0
2020-04-29 N 25 1 89 14 1
2020-04-30 A 25 1 83 15 1
2020-05-01 M 21 1 95 7 0
2020-05-02 A 38 1 158 16 1
2020-05-03 L 37 1 91 27 0
2020-05-04 P 31 1 118 15 0
2020-05-05 T 27 1 125 9 0
2020-05-06 U 21 1 60 14 0
2020-05-07 R 26 1 118 9 1
2020-05-08 D 24 1 72 15 0
2020-05-09 R 29 1 94 16 0
2020-05-10 R 25 1 74 16 0
