NYT Spelling Bee Puzzles

Date Center Words Pangrams Score Four Bingo
2020-11-15 Z 27 1 153 6 1
2020-10-27 Z 23 1 130 6 0
2022-04-06 Z 22 2 150 3 0
2022-10-16 Z 20 2 152 1 0
2022-11-05 Z 18 1 78 7 1
2024-08-09 Z 16 1 114 2 0
2024-03-31 Y 53 1 272 12 1
2021-12-26 Y 50 2 264 10 1
2024-06-06 Y 50 4 311 11 0
2022-10-09 Y 47 3 266 6 1
2021-07-30 Y 47 1 240 8 1
2018-11-02 Y 47 1 235 9 1
2021-05-08 Y 46 1 229 9 1
2021-12-08 Y 46 1 239 9 0
2022-05-29 Y 46 2 240 11 1
2020-12-18 Y 43 1 228 7 0
2022-06-08 Y 43 1 187 14 1
2023-04-14 Y 42 1 214 8 1
2023-07-10 Y 42 1 196 11 1
2018-09-01 Y 41 1 206 8 0
2021-04-07 Y 40 1 201 8 0
2021-12-28 Y 40 2 208 9 1
2022-07-17 Y 40 1 200 9 1
2022-01-27 Y 39 2 210 6 1
2022-09-27 Y 38 1 182 9 0
2018-11-30 Y 37 1 180 8 1
2022-10-24 Y 37 1 179 9 1
2019-02-24 Y 36 1 186 7 1
2018-06-25 Y 36 2 181 8 0
2018-11-22 Y 36 3 198 8 0
2020-12-16 Y 36 2 186 10 1
2023-03-31 Y 35 1 180 7 0
2019-04-10 Y 35 1 170 9 1
2018-06-13 Y 34 1 170 8 1
2018-10-29 Y 34 1 166 9 1
2018-10-17 Y 33 1 168 7 0
2019-01-16 Y 33 1 152 9 1
2019-01-23 Y 33 1 158 9 1
2021-08-05 Y 33 1 148 12 1
2022-07-08 Y 32 1 178 6 1
2019-09-30 Y 32 3 177 7 0
2021-09-17 Y 32 1 156 8 0
2022-02-17 Y 32 1 161 9 1
2018-08-16 Y 32 4 169 10 1
2022-12-10 Y 32 1 141 10 1
2023-05-07 Y 31 2 163 8 1
2021-04-19 Y 31 2 161 9 1
2019-12-13 Y 30 3 168 8 0
2022-06-17 Y 30 2 152 9 0
2021-11-12 Y 29 1 154 4 0

Load the entire file.