NYT Spelling Bee Puzzles

Date Center Words Pangrams Score Four Bingo
2018-05-09 W 26 1 118 10 0
2018-05-11 C 28 1 130 7 0
2018-05-12 T 30 1 128 11 0
2018-05-13 I 45 1 193 17 0
2018-05-14 R 29 1 132 10 0
2018-05-17 O 38 1 126 22 0
2018-05-20 G 31 1 106 18 0
2018-05-21 T 27 1 108 11 0
2018-05-24 K 28 2 112 15 0
2018-05-25 M 46 1 190 18 0
2018-05-27 R 31 1 99 18 0
2018-05-28 K 30 1 95 18 0
2018-05-29 T 42 1 149 20 0
2018-05-30 D 30 1 113 14 0
2018-05-31 C 31 1 103 16 0
2018-06-01 B 48 1 176 22 0
2018-06-02 E 21 1 88 9 0
2018-06-03 G 26 1 94 12 0
2018-06-04 N 38 2 166 17 0
2018-06-06 R 21 1 82 10 0
2018-06-08 Y 21 1 111 4 0
2018-06-09 A 46 1 199 19 0
2018-06-11 H 21 1 103 8 0
2018-06-12 O 44 1 122 29 0
2018-06-15 R 30 1 131 10 0
2018-06-16 F 24 1 132 8 0
2018-06-18 A 57 1 273 14 0
2018-06-19 N 22 1 84 12 0
2018-06-20 L 27 1 78 17 0
2018-06-21 R 32 1 122 15 0
2018-06-22 M 21 1 93 8 0
2018-06-23 T 54 1 216 23 0
2018-06-24 T 24 1 111 9 0
2018-06-25 Y 36 2 181 8 0
2018-06-26 P 23 1 68 15 0
2018-06-30 L 47 1 145 29 0
2018-07-02 T 25 2 97 14 0
2018-07-04 O 29 1 109 15 0
2018-07-06 A 65 2 315 22 0
2018-07-07 A 44 3 222 15 0
2018-07-09 D 31 1 120 14 0
2018-07-10 H 23 1 101 7 0
2018-07-13 B 29 1 147 9 0
2018-07-14 A 48 1 169 22 0
2018-07-15 M 43 2 191 15 0
2018-07-20 L 38 2 109 27 0
2018-07-26 T 24 1 83 13 0
2018-07-27 R 22 1 76 12 0
2018-07-29 L 55 2 287 17 0
2018-07-31 I 30 1 141 10 0

Load the entire file.